PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-03-20 19:53:19
Name: phpcounter
Title: PHP Counter
URL Address: http://phpcounter.sourceforge.net

Years
Year Unique Total
2021 152 228
2022 621 5500
2023 236 613
more >>

Months
Month Unique Total
March 2022 49 75
April 2022 31 41
May 2022 48 74
June 2022 50 71
July 2022 61 4719
August 2022 48 63
September 2022 63 87
October 2022 56 76
November 2022 43 58
December 2022 75 111
January 2023 73 125
Februrary 2023 93 174
March 2023 70 314
more >>

Days
Day Unique Total
18 Februrary 2023 2 3
19 Februrary 2023 1 6
20 Februrary 2023 4 14
21 Februrary 2023 2 3
22 Februrary 2023 3 28
23 Februrary 2023 3 11
24 Februrary 2023 3 3
25 Februrary 2023 2 2
26 Februrary 2023 1 1
27 Februrary 2023 1 5
28 Februrary 2023 5 12
1 March 2023 3 11
2 March 2023 2 31
3 March 2023 1 1
4 March 2023 3 52
5 March 2023 4 13
6 March 2023 2 49
7 March 2023 4 25
8 March 2023 5 15
9 March 2023 3 10
10 March 2023 6 6
11 March 2023 3 4
12 March 2023 3 10
13 March 2023 7 30
14 March 2023 3 10
15 March 2023 6 9
16 March 2023 3 5
17 March 2023 4 10
19 March 2023 4 8
20 March 2023 4 15
more >>

Weekdays
Weekday Unique Total
Sunday 144 209
Monday 158 288
Tuesday 143 4823
Wednesday 141 249
Thursday 158 269
Friday 139 195
Saturday 126 308

Hours
Hour Unique Total
00:00 - 01:00 17 18
01:00 - 02:00 23 4600
02:00 - 03:00 28 33
03:00 - 04:00 34 43
04:00 - 05:00 25 38
05:00 - 06:00 47 66
06:00 - 07:00 38 70
07:00 - 08:00 77 113
08:00 - 09:00 65 93
09:00 - 10:00 45 73
10:00 - 11:00 69 120
11:00 - 12:00 55 160
12:00 - 13:00 53 85
13:00 - 14:00 44 110
14:00 - 15:00 43 97
15:00 - 16:00 38 79
16:00 - 17:00 41 81
17:00 - 18:00 50 96
18:00 - 19:00 42 74
19:00 - 20:00 29 63
20:00 - 21:00 43 91
21:00 - 22:00 38 52
22:00 - 23:00 36 49
23:00 - 24:00 29 37

Languages
  ID Language Unique Total
en English 1413 2663
da Danish 754 1864
* 94 100
de German 44 62
zh Chinese 31 31
es Spanish 10 10
ru Russian 6 6
ko Korean 4 5
it Italian 3 3
vi Vietnamese 3 3
sv Swedish 3 3
hi Hindi 2 2
la Latin 2 2
fr French 2 2
tr Turkish 2 2
pt Portuguese 1 1
uk Ukrainian 1 1
nb 1 1
more >>

Countries
  TLD Country Unique Total
Unknown 409 5562
com Commercial 264 287
net Network 211 291
dk Denmark 67 129
adsl 22 23
eu European Union 10 18
de Germany 7 11
do Dominican Republic 3 3
cn China 3 3
cloud 3 3
es Spain 2 2
org Non-profit Organization 2 2
vn Viet Nam 2 2
ca Canada 1 2
hr Croatia 1 1
it Italy 1 1
mx Mexico 1 1
more >>

Hits
Date Hits IP Host Country Language
2023-03-13 07:11:47 2 87.62.102.2 0x573e6602.static.cust.fastspeed.dk Denmark da-DK: Danishda: Danishen-DK: Englishen: Englishen-US: English
2023-03-13 07:56:30 22 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-13 09:54:26 1 212.98.76.251 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-13 13:50:15 1 51.255.62.9 edith.probe.onyphe.net Network en-US: Englishen: English
2023-03-13 13:50:15 1 51.255.62.6 meadows.probe.onyphe.net Network en-US: Englishen: English
2023-03-13 16:30:21 1 86.127.229.92 86-127-229-92.digimobil.es Spain en-US: Englishen: Englishes: Spanish
2023-03-13 22:24:31 2 146.70.202.139 Unknown en-US: Englishen: English
2023-03-14 07:15:59 5 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-14 09:50:41 3 212.98.76.238 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-14 18:56:20 2 35.196.7.83 83.7.196.35.bc.googleusercontent.com Commercial en-us: Englishen-gb: Englishen: English*:
2023-03-15 08:28:36 1 80.62.117.187 80-62-117-187-mobile.dk.customer.tdc.net Network da-DK: Danishda: Danishen-DK: Englishen: Englishen-US: English
2023-03-15 10:19:22 1 77.241.128.125 77.241.128.125.mobile.3.dk Denmark da-DK: Danishda: Danishen-US: Englishen: English
2023-03-15 10:19:51 2 212.98.76.251 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-15 11:22:53 2 217.12.156.201 Unknown da-DK: Danishda: Danish
2023-03-15 16:30:04 1 62.198.140.178 0x3ec68cb2.mobile.telia.dk Denmark da-DK: Danishda: Danishen-US: Englishen: Englishnb: es: Spanishsv: Swedish
2023-03-15 20:29:29 2 151.80.195.44 Unknown en-US: Englishen: English
2023-03-16 09:16:03 3 77.241.129.20 77.241.129.20.mobile.3.dk Denmark da-DK: Danishda: Danishen-US: Englishen: English
2023-03-16 10:27:30 1 87.62.102.2 0x573e6602.static.cust.fastspeed.dk Denmark da: Danish
2023-03-16 20:03:23 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-17 06:45:25 5 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-17 18:55:42 2 49.83.18.136 Unknown en-US: Englishen: English
2023-03-17 21:13:22 2 217.12.156.201 Unknown da-DK: Danishda: Danish
2023-03-17 22:52:39 1 66.249.66.70 crawl-66-249-66-70.googlebot.com Commercial
2023-03-19 06:22:56 2 181.214.218.47 Unknown en-US: Englishen: English
2023-03-19 08:42:04 2 128.76.190.176 128-76-190-176-dynamic.dk.customer.tdc.net Network da-DK: Danishda: Danish
2023-03-19 14:33:38 3 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-19 16:16:57 1 34.73.206.133 133.206.73.34.bc.googleusercontent.com Commercial en-us: Englishen-gb: Englishen: English*:
2023-03-20 06:28:40 1 54.36.148.156 hydrogen156-ext2.a.ahrefs.com Commercial
2023-03-20 10:08:31 12 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2023-03-20 10:24:37 1 51.255.62.11 holmes.probe.onyphe.net Network en-US: Englishen: English
2023-03-20 10:24:37 1 51.255.62.0 medrano.probe.onyphe.net Network en-US: Englishen: English
more >>

Referer Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 575
Referer Domain Unique Total
more >>

Referers
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 631
Referer Unique Total
more >>

Local Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 686
Local Domain Unique Total
stoneplace.dk 530 1121
www.stoneplace.dk 82 126
stec181047.direct.quickconnect.to 32 32
d181047stec.direct.quickconnect.to 23 23
128.76.167.122 8 10
192.168.86.54 4 10
mail.stoneplace.dk 4 5
secure.stoneplace.dk 4 4
pop.stoneplace.dk 2 2
localhost 1 36
192.168.2.228 1 2
enter.stoneplace.dk 1 1
more >>

Local Pages
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 741
Local Page Unique Total
http://stoneplace.dk/ 448 828
http://www.stoneplace.dk/ 78 118
http://stoneplace.dk 60 116
http://stec181047.direct.quickconnect.to/ 31 31
http://d181047stec.direct.quickconnect.to/ 23 23
http://stoneplace.dk/index.php 18 166
http://128.76.167.122/ 8 10
http://192.168.86.54/ 4 10
http://www.stoneplace.dk 4 8
http://mail.stoneplace.dk/ 4 5
http://secure.stoneplace.dk/ 4 4
https://stoneplace.dk/ 3 8
http://pop.stoneplace.dk/ 2 2
http://localhost:89/ 1 36
abc.com 1 2
http://192.168.2.228/ 1 2
http://enter.stoneplace.dk/ 1 1
http://stoneplace.dk/phpcounter 1 1
https://stec181047.direct.quickconnect.to/ 1 1
https://stoneplace.dk/index.php 0 2
more >>

Proxies
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 796
Proxy Info Unique Total
40.78.142.72 1.1 webscale (squid/4.10) 1 1
40.122.232.55 1.1 webscale (squid/4.10) 1 1
13.89.52.193 1.1 webscale (squid/4.10) 1 1
13.89.201.239 1.1 webscale (squid/4.10) 1 1
52.173.142.156 1.1 webscale (squid/4.10) 1 1
13.89.236.58 1.1 webscale (squid/4.10) 1 1
more >>