PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-02-07 01:47:21
Name: phpcounter
Title: PHP Counter
URL Address: http://stoneplace.dk

Years
Year Unique Total
2025 142 185
2026 170 287
more >>

Months
Month Unique Total
November 2025 52 84
December 2025 90 101
January 2026 143 253
Februrary 2026 27 34
more >>

Days
Day Unique Total
8 January 2026 9 16
9 January 2026 7 14
10 January 2026 6 27
11 January 2026 3 10
12 January 2026 5 12
13 January 2026 5 19
14 January 2026 6 9
15 January 2026 6 7
16 January 2026 6 9
17 January 2026 2 2
18 January 2026 5 6
19 January 2026 4 4
20 January 2026 2 2
21 January 2026 1 1
22 January 2026 3 3
23 January 2026 5 7
24 January 2026 4 4
25 January 2026 4 5
26 January 2026 3 4
27 January 2026 3 3
28 January 2026 4 5
29 January 2026 1 1
30 January 2026 5 7
31 January 2026 3 3
1 Februrary 2026 2 2
2 Februrary 2026 8 12
3 Februrary 2026 4 4
4 Februrary 2026 4 5
5 Februrary 2026 4 6
6 Februrary 2026 5 5
more >>

Weekdays
Weekday Unique Total
Sunday 34 52
Monday 48 78
Tuesday 38 59
Wednesday 36 47
Thursday 45 65
Friday 66 94
Saturday 45 77

Hours
Hour Unique Total
00:00 - 01:00 2 2
01:00 - 02:00 3 3
02:00 - 03:00 7 10
03:00 - 04:00 9 11
04:00 - 05:00 12 15
05:00 - 06:00 13 19
06:00 - 07:00 14 22
07:00 - 08:00 11 13
08:00 - 09:00 4 9
09:00 - 10:00 10 13
10:00 - 11:00 47 51
11:00 - 12:00 41 47
12:00 - 13:00 16 36
13:00 - 14:00 11 25
14:00 - 15:00 15 31
15:00 - 16:00 8 13
16:00 - 17:00 8 15
17:00 - 18:00 12 17
18:00 - 19:00 10 16
19:00 - 20:00 23 35
20:00 - 21:00 13 38
21:00 - 22:00 12 18
22:00 - 23:00 6 7
23:00 - 24:00 5 6

Languages
  ID Language Unique Total
en English 518 785
da Danish 132 375
zh Chinese 72 72
* 9 9
fr French 3 3
ja Japanese 1 1
it Italian 1 1
am Amharic 1 1
ar Arabic 1 1
more >>

Countries
  TLD Country Unique Total
Unknown 128 238
com Commercial 100 104
net Network 58 88
dk Denmark 13 26
de Germany 8 8
vn Viet Nam 1 2
se Sweden 1 2
ee Estonia 1 2
amazon 1 1
eu European Union 1 1
more >>

Hits
Date Hits IP Host Country Language
2026-01-30 22:51:39 2 14.174.193.15 static.vnpt.vn Viet Nam en-US: Englishen: English
2026-01-31 10:27:56 1 98.93.225.142 ec2-98-93-225-142.compute-1.amazonaws.com Commercial
2026-01-31 10:28:56 1 47.128.116.50 ec2-47-128-116-50.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-01-31 11:07:12 1 93.163.92.171 93-163-92-171-dynamic.dk.customer.tdc.net Network da: Danishen-US: Englishen: English
2026-02-01 01:29:10 1 34.72.176.129 129.176.72.34.bc.googleusercontent.com Commercial
2026-02-01 10:31:07 1 47.128.21.146 ec2-47-128-21-146.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-02 02:53:34 1 100.52.242.191 ec2-100-52-242-191.compute-1.amazonaws.com Commercial
2026-02-02 04:45:38 1 91.231.89.19 bonilla.probe.onyphe.net Network en-US: Englishen: English
2026-02-02 04:46:26 1 91.231.89.17 fowler.probe.onyphe.net Network en-US: Englishen: English
2026-02-02 10:48:27 1 47.128.21.77 ec2-47-128-21-77.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-02 12:58:33 2 83.136.94.4 Unknown en-US: Englishen: English
2026-02-02 12:58:57 1 205.169.39.1 Unknown
2026-02-02 14:30:05 3 212.97.236.41 0xd461ec29.inet.dsl.telianet.dk Denmark da-dk: Danish
2026-02-02 17:44:11 2 212.27.16.8 212.27.16.8.bredband.3.dk Denmark da-DK: Danishda: Danishen-US: Englishen: English
2026-02-03 09:33:59 1 212.98.76.251 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2026-02-03 10:46:53 1 47.128.97.129 ec2-47-128-97-129.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-03 16:38:20 1 5.181.134.80 static.5.181.134.80.hosted-by.etheron.eu European Union en-US: Englishen: English
2026-02-03 23:08:13 1 212.97.237.197 0xd461edc5.inet.dsl.telianet.dk Denmark da-DK: Danishda: Danish
2026-02-04 11:12:52 1 47.128.29.228 ec2-47-128-29-228.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-04 11:53:23 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2026-02-04 12:27:48 2 130.226.228.76 kb-prod-har-005.kb.dk Denmark
2026-02-04 20:21:52 1 44.201.79.177 ec2-44-201-79-177.compute-1.amazonaws.com Commercial en-US: Englishen: English
2026-02-05 02:00:53 2 51.158.249.2 Unknown en-US: Englishen: English
2026-02-05 11:59:01 1 47.128.16.241 ec2-47-128-16-241.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-05 20:11:11 2 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2026-02-05 20:53:31 1 52.16.245.145 ec2-52-16-245-145.eu-west-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-06 07:07:01 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2026-02-06 11:10:53 1 47.128.114.206 ec2-47-128-114-206.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2026-02-06 17:50:34 1 54.166.170.238 ec2-54-166-170-238.compute-1.amazonaws.com Commercial
2026-02-06 20:58:14 1 170.106.179.68 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2026-02-06 21:46:55 1 162.62.132.25 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
more >>

Referer Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 575
Referer Domain Unique Total
more >>

Referers
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 631
Referer Unique Total
more >>

Local Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 686
Local Domain Unique Total
stoneplace.dk 174 310
www.stoneplace.dk 11 14
mail.stoneplace.dk 10 13
128.76.167.122 8 11
128-76-167-122-static.dk.customer.tdc.net 6 10
d181047stec.direct.quickconnect.to 3 3
192.168.86.54 2 6
stec181047.direct.quickconnect.to 2 2
jytte.stoneplace.dk 2 2
xn--exterminator-er-sd-w4b.stoneplace.dk 1 1
more >>

Local Pages
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 741
Local Page Unique Total
https://stoneplace.dk/ 111 173
http://stoneplace.dk/ 49 95
http://stoneplace.dk 8 14
http://www.stoneplace.dk/ 8 9
https://mail.stoneplace.dk/ 7 10
http://128-76-167-122-static.dk.customer.tdc.net/ 6 6
https://stoneplace.dk/index.php 5 17
https://128.76.167.122/ 4 6
http://128.76.167.122/ 4 5
https://d181047stec.direct.quickconnect.to/ 3 3
http://mail.stoneplace.dk/ 3 3
http://192.168.86.54/ 2 5
https://www.stoneplace.dk/ 2 4
http://jytte.stoneplace.dk/ 2 2
https://stec181047.direct.quickconnect.to/ 2 2
http://stoneplace.dk/index.php 1 11
http://xn--exterminator-er-sd-w4b.stoneplace.dk/ 1 1
http://www.stoneplace.dk/index.php 1 1
https://128-76-167-122-static.dk.customer.tdc.net/ 0 4
https://192.168.86.54/ 0 1
more >>

Proxies
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 796
Proxy Info Unique Total
more >>