PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2025-11-26 18:16:57
Name: phpcounter
Title: PHP Counter
URL Address: http://stoneplace.dk

Years
Year Unique Total
2025 39 71
more >>

Months
Month Unique Total
November 2025 39 71
more >>

Days
Day Unique Total
13 November 2025 1 5
14 November 2025 3 6
15 November 2025 6 11
16 November 2025 4 12
17 November 2025 4 8
18 November 2025 1 3
19 November 2025 1 1
20 November 2025 1 1
21 November 2025 4 7
22 November 2025 7 10
23 November 2025 1 1
24 November 2025 1 1
25 November 2025 3 3
26 November 2025 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 5 13
Monday 5 9
Tuesday 4 6
Wednesday 3 3
Thursday 2 6
Friday 7 13
Saturday 13 21

Hours
Hour Unique Total
00:00 - 01:00
01:00 - 02:00
02:00 - 03:00
03:00 - 04:00
04:00 - 05:00 3 4
05:00 - 06:00 3 6
06:00 - 07:00 3 4
07:00 - 08:00 2 2
08:00 - 09:00 1 1
09:00 - 10:00 1 2
10:00 - 11:00 5 6
11:00 - 12:00 1 1
12:00 - 13:00 2 4
13:00 - 14:00 1 2
14:00 - 15:00 2 2
15:00 - 16:00 2 3
16:00 - 17:00
17:00 - 18:00 2 2
18:00 - 19:00 2 8
19:00 - 20:00 4 10
20:00 - 21:00 2 11
21:00 - 22:00 2 2
22:00 - 23:00 1 1
23:00 - 24:00

Languages
  ID Language Unique Total
en English 61 117
da Danish 28 80
zh Chinese 10 10
* 2 2
more >>

Countries
  TLD Country Unique Total
Unknown 24 55
net Network 8 8
com Commercial 3 4
de Germany 2 2
dk Denmark 1 1
amazon 1 1
more >>

Hits
Date Hits IP Host Country Language
2025-11-15 06:06:44 1 91.231.89.126 kidd.probe.onyphe.net Network en-US: Englishen: English
2025-11-15 07:13:38 6 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-16 08:53:50 1 74.7.227.236 Unknown
2025-11-16 09:15:41 9 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-16 18:25:16 1 43.165.65.75 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-11-16 21:03:24 1 43.166.250.187 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-11-17 05:33:17 4 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-17 10:30:17 1 49.13.222.91 static.91.222.13.49.clients.your-server.de Germany en-US: English
2025-11-17 10:57:20 1 34.139.44.117 117.44.139.34.bc.googleusercontent.com Commercial en-us: Englishen-gb: Englishen: English*:
2025-11-17 12:37:34 2 185.117.225.82 Unknown
2025-11-18 06:31:27 3 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-19 19:44:18 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-20 20:49:29 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-21 04:55:23 3 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-21 10:34:51 2 220.200.229.170 Unknown
2025-11-21 21:57:12 1 43.157.38.131 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-11-21 22:18:10 1 43.130.74.193 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-11-22 04:31:36 2 107.175.205.148 107-175-205-148-host.colocrossing.com Commercial en-US: Englishen: English
2025-11-22 07:51:36 1 91.231.89.16 ridwan.probe.onyphe.net Network en-US: Englishen: English
2025-11-22 10:53:54 1 91.231.89.126 kidd.probe.onyphe.net Network en-US: Englishen: English
2025-11-22 11:00:53 1 91.231.89.17 fowler.probe.onyphe.net Network en-US: Englishen: English
2025-11-22 12:08:24 2 220.200.229.170 Unknown
2025-11-22 15:03:07 2 196.51.202.111 Unknown en-US: Englishen: English
2025-11-22 19:13:54 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-23 20:12:40 1 49.13.65.86 static.86.65.13.49.clients.your-server.de Germany en-US: English
2025-11-24 14:15:44 1 100.24.149.244 100-24-149-244.crawl.amazonbot.amazon
2025-11-25 10:42:26 1 212.98.76.238 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-25 13:53:28 1 80.160.186.70 80-160-186-70-dynamic.dk.customer.tdc.net Network da-DK: Danishda: Danish
2025-11-25 15:01:54 1 192.168.86.1 Unknown da-DK: Danishda: Danishen-US: Englishen: English
2025-11-26 17:00:03 1 149.56.150.221 crawl-149-56-150-221.dataproviderbot.com Commercial en-US: English
2025-11-26 17:44:49 1 101.32.208.70 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
more >>

Referer Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 575
Referer Domain Unique Total
more >>

Referers
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 631
Referer Unique Total
more >>

Local Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 686
Local Domain Unique Total
stoneplace.dk 16 44
www.stoneplace.dk 4 6
mail.stoneplace.dk 1 2
128-76-167-122-static.dk.customer.tdc.net 1 2
192.168.86.54 1 1
stec181047.direct.quickconnect.to 1 1
more >>

Local Pages
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 741
Local Page Unique Total
http://stoneplace.dk/ 13 35
http://stoneplace.dk 2 4
https://www.stoneplace.dk/ 2 4
http://www.stoneplace.dk/ 2 2
http://192.168.86.54/ 1 1
http://128-76-167-122-static.dk.customer.tdc.net/ 1 1
https://stoneplace.dk/ 1 1
http://mail.stoneplace.dk/ 1 1
https://stec181047.direct.quickconnect.to/ 1 1
http://stoneplace.dk/index.php 0 4
https://128-76-167-122-static.dk.customer.tdc.net/ 0 1
https://mail.stoneplace.dk/ 0 1
more >>

Proxies
Warning: mysql_result() expects parameter 2 to be long, string given in /volume1/web/phpcounter/inc.php on line 796
Proxy Info Unique Total
more >>