| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Woldberg Christensdatter Death - 1 January 1843 (183 year anniversary) | 2 | 3 | ||||
| 4 Anna Martha CatrineHansen Birth - 4 January 1896 (130 year anniversary) | 5 Madsine Death - 5 January 1965 (61 year anniversary) | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 Svend Aage Nygaard Death - 13 January 2005 (21 year anniversary) | 14 | 15 Christen Refback Death - 15 January 1782 (244 year anniversary) | 16 | 17 |
| 18 Carl Bennesen Death - 18 January 2000 (26 year anniversary) | 19 | 20 | 21 | 22 Lars Andersen Christensen Death - 22 January 1955 (71 year anniversary) | 23 | 24 |
| 25 | 26 | 27 Andreas Schandorph Death - 27 January 1891 (135 year anniversary) | 28 Christian Peter Christensen Birth - 28 January 1851 (175 year anniversary) | 29 Jens Bertelsen Birth - 29 January 1790 (236 year anniversary) | 30 Hans Jensen + Woldberg Christensdatter Marriage - 30 January 1772 (254 year anniversary) | 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact