Compact Chart:
|
| | Christen frederiksen 1821- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Peter Jensen 1840- | ![]() | Jens Christian Jakobsen\Nygaard 1867- | ![]() | Dorthea Elise Christensen 1844- | | ![]() | Neils Carl Hansen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ane Larsdatter\Larsen 1817-1883 (65) | | | ||||||||||
| Rudolf Severin Jakobsen\Nygaard 1888-1972 (84) |
| Anna Martha CatrineHansen 1896-1955 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Neils Severin Christensen - | ![]() | Christine Martha Christensen 1872-1889 (16) | ![]() | Elise Amalie Christensen - | | ![]() | Maren Madsen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


