Compact Chart:
|
| | | Christen Refback 1722-1782 (60) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Jensen 1735-1799 (64) | ![]() | Frederik Hansen 1793-1875 (82) | ![]() | Woldberg Christensdatter 1749-1843 (94) | Bertel Christensen 1754- | ![]() | Laurits\Lars Bertelsen 1784-1862 (78) | ![]() | Ane Nielsdatter 1756-1830 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Else Larsdatter Larsen 1730- | | ||||||||||
| Christen frederiksen 1821- |
| Ane Larsdatter\Larsen 1817-1883 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorthe Christensen 1787- | ![]() | | Hans Jørgensen 1760-1830 (69) | ![]() | Dorthea Hansen 1792-1865 (72) | ![]() | Anne Margrethe Pedersdatter 1770- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


