Compact Chart:
|
| Andreas Schandorph 1810-1891 (80) | | Jacob Peter Jensen 1840- | Neils Severin Christensen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adolph Schandorph ( Sen) 1847-1912 (65) | ![]() | Erik Albert Schandorph 1877-1962 (85) | ![]() | Jensine Cathrine Lautrup 1845-1920 (74) | Jens Christian Jakobsen\Nygaard 1867- | ![]() | Rudolf Severin Jakobsen\Nygaard 1888-1972 (84) | ![]() | Christine Martha Christensen 1872-1889 (16) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorthea Elise Christensen 1844- | Elise Amalie Christensen - | ||||||||||
| Poul Tage Schandorph |
| Ella Martha Nygaard 1923-2008 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Jørgen Jensen - | ![]() | Martha Ane MarieJensen 1878-1973 (94) | ![]() | Vilhelmine Kuhlmann 1858-1942 (83) | Neils Carl Hansen - | ![]() | Anna Martha CatrineHansen 1896-1955 (59) | ![]() | Maren Madsen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Ane Kuhlmann - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


