Compact Chart:
|
| | | Hans Jensen 1735-1799 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Frederik Hansen 1793-1875 (82) | ![]() | Christen frederiksen 1821- | ![]() | Dorthe Christensen 1787- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Woldberg Christensdatter 1749-1843 (94) | | ||||||||||
| Jacob Peter Jensen 1840- |
| Dorthea Elise Christensen 1844- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Bertel Christensen 1754- | Hans Jørgensen 1760-1830 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Laurits\Lars Bertelsen 1784-1862 (78) | ![]() | Ane Larsdatter\Larsen 1817-1883 (65) | ![]() | Dorthea Hansen 1792-1865 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Ane Nielsdatter 1756-1830 (74) | Anne Margrethe Pedersdatter 1770- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


