Families
Choose a letter to show families whose name starts with that letter.
( | ) | A | B | C | D | F | H | J | K | L | M | N | P | R | S | T | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | ) | 1 |
2 | (jun) | 1 |
3 | Andersdatter | 1 |
4 | Andersen | 1 |
5 | Christensen Andersen Christensen | 1 |
6 | Bennesen | 3 |
7 | Bertelsen | 1 |
8 | Byskov | 1 |
9 | Christensdatter | 1 |
10 | Christensen | 18 |
11 | Deleuran | 2 |
12 | Dideriksen | 1 |
13 | Ditlevsen | 3 |
14 | Fabech | 1 |
15 | frederiksen | 1 |
16 | Hansen | 6 |
17 | Jørgensen | 1 |
18 | Jensen | 7 |
19 | Jochumsen | 7 |
20 | Klausen | 1 |
21 | Kuhlmann | 2 |
22 | Larsdatter\Larsen | 1 |
23 | Larsen | 3 |
24 | Larsen\Ditlevsen | 1 |
25 | Lauritsen | 1 |
26 | Lautrup | 1 |
27 | Madsen | 1 |
28 | Mortensen | 1 |
29 | Neilsen | 2 |
30 | Nielsdatter | 1 |
31 | Nygaard | 4 |
32 | Pedersdatter | 1 |
33 | Pedersen | 1 |
34 | Petersen | 1 |
35 | Rasmussen | 3 |
36 | Refback | 1 |
37 | Rosager | 1 |
38 | Schandorph | 13 |
39 | da Sigvardsen | 1 |
40 | Simonsen | 2 |
41 | Therkildsen | 2 |
Total individuals: 55 Total Names: 41 |