Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ) | A | B | C | D | F | H | J | K | L | M | N | P | R | S | T | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | ) | 1 |
2 | (jun) | 1 |
3 | Andersdatter | 1 |
4 | Andersen | 3 |
5 | Christensen Andersen Christensen | 1 |
6 | Bennesen | 4 |
7 | Bertelsen | 4 |
8 | Byskov | 1 |
9 | Christensdatter | 1 |
10 | Christensen | 26 |
11 | dødfødt | 1 |
12 | Deleuran | 2 |
13 | Dideriksen | 1 |
14 | Ditlevsen | 3 |
15 | Fabech | 3 |
16 | frederiksen | 1 |
17 | Hansen | 8 |
18 | Jørgensen | 1 |
19 | Jensen | 9 |
20 | Jochumsen | 8 |
21 | Klausen | 1 |
22 | Kuhlmann | 2 |
23 | Larsdatter\Larsen | 1 |
24 | Larsen | 3 |
25 | Larsen\Ditlevsen | 1 |
26 | Lauritsen | 1 |
27 | Lautrup | 1 |
28 | Lenna | 1 |
29 | Madsen | 1 |
30 | Mortensen | 1 |
31 | Neilsen | 2 |
32 | Nielsdatter | 1 |
33 | Nygaard | 11 |
34 | Pedersdatter | 1 |
35 | Pedersen | 1 |
36 | Petersen | 4 |
37 | Rasmussen | 3 |
38 | Refback | 1 |
39 | Rosager | 3 |
40 | Schandorph | 21 |
41 | da Sigvardsen Sigvardsen | 1 1 2 |
42 | Simonsen | 4 |
43 | Therkildsen | 1 |
Total individuals: 148 Total Names: 44 |