Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | ) | A | B | C | D | F | H | J | K | L | M | N | P | R | S | T | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | ) | 1 |
2 | (jun) | 1 |
3 | Andersdatter | 1 |
4 | Andersen | 3 |
5 | Christensen Andersen Christensen | 1 |
6 | Bennesen | 4 |
7 | Bertelsen | 4 |
8 | Byskov | 1 |
9 | Christensdatter | 1 |
10 | Christensen | 27 |
11 | dødfødt | 1 |
12 | Deleuran | 2 |
13 | Dideriksen | 1 |
14 | Ditlevsen | 3 |
15 | Fabech | 3 |
16 | frederiksen | 1 |
17 | Hansen | 8 |
18 | Jørgensen | 1 |
19 | Jensen | 9 |
20 | Jochumsen | 8 |
21 | Klausen | 1 |
22 | Kuhlmann | 2 |
23 | Larsdatter\Larsen | 1 |
24 | Larsen | 3 |
25 | Larsen\Ditlevsen | 1 |
26 | Lauritsen | 1 |
27 | Lautrup | 1 |
28 | Lenna | 1 |
29 | Lenna Andersen | 1 |
30 | Madsen | 1 |
31 | Mortensen | 1 |
32 | Neilsen | 2 |
33 | Nielsdatter | 1 |
34 | Nygaard | 11 |
35 | Pedersdatter | 1 |
36 | Pedersen | 1 |
37 | Petersen | 4 |
38 | Rasmussen | 3 |
39 | Refback | 1 |
40 | Rosager | 3 |
41 | Schandorph | 21 |
42 | da Sigvardsen Sigvardsen | 1 1 2 |
43 | Simonsen | 5 |
44 | Therkildsen | 1 |
Total individuals: 149 Total Names: 45 |