Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2025/11/04 | 0557 CET | 12.5 °C | 11.5 °C | 96% | SW | 5 mph | 12 mph | 0.0 mm | 1026.3 hPa, steady | 77.6 m | 
| 0657 CET | 12.8 °C | 11.8 °C | 96% | SSW | 5 mph | 11 mph | 0.0 mm | 1026.6 hPa, rising slowly | 77.8 m | |
| 0757 CET | 13.0 °C | 12.2 °C | 95% | SW | 5 mph | 11 mph | 0.0 mm | 1027.0 hPa, rising slowly | 97.9 m | |
| 0857 CET | 13.2 °C | 12.4 °C | 94% | SW | 5 mph | 11 mph | 0.0 mm | 1027.4 hPa, rising slowly | 118.2 m | |
| 0957 CET | 13.4 °C | 12.5 °C | 94% | SW | 5 mph | 14 mph | 0.0 mm | 1028.1 hPa, rising slowly | 118.3 m | |
| 1057 CET | 13.5 °C | 12.6 °C | 94% | SW | 5 mph | 15 mph | 0.0 mm | 1028.3 hPa, rising slowly | 118.4 m | |
| 1157 CET | 13.7 °C | 13.2 °C | 95% | SSW | 4 mph | 14 mph | 0.0 mm | 1028.3 hPa, rising slowly | 98.4 m | |
Grapher fra de sidste 24 timer