Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/01/08 | 0159 CET | -0.5 °C | -4.1 °C | 93% | SSW | 4 mph | 14 mph | 0.0 mm | 1017.5 hPa, rising slowly | 123.8 m |
| 0259 CET | -0.5 °C | -3.9 °C | 93% | S | 4 mph | 10 mph | 0.0 mm | 1017.7 hPa, rising slowly | 123.8 m | |
| 0359 CET | -0.4 °C | -3.2 °C | 93% | SSW | 2 mph | 10 mph | 0.0 mm | 1018.0 hPa, rising slowly | 123.9 m | |
| 0459 CET | -0.3 °C | -3.0 °C | 93% | SSW | 2 mph | 7 mph | 0.0 mm | 1018.4 hPa, rising slowly | 124.0 m | |
| 0559 CET | -0.3 °C | -3.0 °C | 92% | SSW | 2 mph | 6 mph | 0.0 mm | 1018.6 hPa, rising slowly | 142.4 m | |
| 0659 CET | -0.4 °C | -3.0 °C | 92% | S | 1 mph | 4 mph | 0.0 mm | 1019.0 hPa, rising slowly | 142.3 m | |
| 0759 CET | -0.5 °C | -3.5 °C | 92% | S | 3 mph | 8 mph | 0.0 mm | 1019.3 hPa, rising slowly | 142.2 m | |
Grapher fra de sidste 24 timer