Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/09/02 | 1457 CEST | 21.5 °C | 22.0 °C | 72% | SSW | 5 mph | 11 mph | 0.0 mm | 1021.7 hPa, falling slowly | 658.4 m |
1557 CEST | 17.6 °C | 18.7 °C | 91% | SSE | 3 mph | 7 mph | 1.8 mm | 1021.9 hPa, falling slowly | 186.1 m | |
1657 CEST | 18.6 °C | 19.9 °C | 94% | S | 4 mph | 9 mph | 0.3 mm | 1021.9 hPa, rising slowly | 123.3 m | |
1757 CEST | 20.7 °C | 22.0 °C | 77% | S | 3 mph | 8 mph | 0.0 mm | 1021.6 hPa, falling slowly | 522.8 m | |
1857 CEST | 19.4 °C | 20.3 °C | 72% | WSW | 1 mph | 4 mph | 0.0 mm | 1022.5 hPa, rising slowly | 647.9 m | |
1957 CEST | 17.3 °C | 18.5 °C | 81% | W | 0 mph | 3 mph | 0.0 mm | 1022.7 hPa, rising slowly | 411.8 m | |
2056 CEST | 14.6 °C | 15.4 °C | 87% | S | 0 mph | 0 mph | 0.0 mm | 1022.8 hPa, rising slowly | 267.6 m |
Grapher fra de sidste 24 timer
