Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2022/08/16 | 2159 CEST | 20.3 °C | 22.5 °C | 82% | SW | 1 mph | 3 mph | 0.0 mm | 1024.1 hPa, rising | 397.3 m |
2259 CEST | 19.4 °C | 21.8 °C | 88% | SSW | 0 mph | 3 mph | 0.0 mm | 1024.5 hPa, rising | 255.3 m | |
2359 CEST | 19.2 °C | 21.7 °C | 92% | WSW | 1 mph | 3 mph | 0.0 mm | 1024.7 hPa, rising slowly | 166.7 m | |
2022/08/17 | 0059 CEST | 18.4 °C | 20.7 °C | 93% | S | 1 mph | 3 mph | 0.0 mm | 1025.2 hPa, rising slowly | 144.3 m |
0159 CEST | 18.2 °C | 20.6 °C | 95% | SW | 0 mph | 3 mph | 0.0 mm | 1025.0 hPa, rising slowly | 102.0 m | |
0259 CEST | 17.9 °C | 20.4 °C | 97% | NW | 0 mph | 2 mph | 0.0 mm | 1025.1 hPa, rising slowly | 60.5 m | |
0314 CEST | 18.0 °C | 20.5 °C | 97% | W | 0 mph | 2 mph | 0.0 mm | 1025.2 hPa, rising slowly | 60.5 m |
Grapher fra de sidste 24 timer
