Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/07/03 | 1757 CEST | 20.0 °C | 17.3 °C | 46% | NW | 7 mph | 16 mph | 0.0 mm | 1038.1 hPa, rising slowly | 1497.3 m |
1857 CEST | 19.8 °C | 17.5 °C | 49% | N | 6 mph | 17 mph | 0.0 mm | 1038.9 hPa, rising slowly | 1378.6 m | |
1957 CEST | 18.2 °C | 16.0 °C | 54% | NW | 6 mph | 13 mph | 0.0 mm | 1038.9 hPa, rising slowly | 1183.2 m | |
2057 CEST | 17.6 °C | 16.5 °C | 60% | WNW | 3 mph | 8 mph | 0.0 mm | 1039.2 hPa, rising slowly | 982.6 m | |
2157 CEST | 15.5 °C | 14.9 °C | 71% | NNW | 2 mph | 8 mph | 0.0 mm | 1039.3 hPa, rising slowly | 654.8 m | |
2257 CEST | 14.2 °C | 13.8 °C | 74% | SSW | 1 mph | 4 mph | 0.0 mm | 1039.5 hPa, rising slowly | 571.2 m | |
2357 CEST | 12.8 °C | 12.7 °C | 81% | S | 0 mph | 2 mph | 0.0 mm | 1039.6 hPa, rising slowly | 397.5 m |
Grapher fra de sidste 24 timer
