Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2021/04/18 | 2356 CEST | 6.9 °C | 5.2 °C | 74% | NNW | 0 mph | 2 mph | 0.0 mm | 1038.4 hPa, rising slowly | 538.9 m |
2021/04/19 | 0056 CEST | 6.7 °C | 5.1 °C | 80% | WNW | 0 mph | 2 mph | 0.0 mm | 1038.6 hPa, rising slowly | 400.5 m |
0156 CEST | 6.1 °C | 4.4 °C | 81% | WSW | 1 mph | 2 mph | 0.0 mm | 1038.3 hPa, steady | 376.7 m | |
0256 CEST | 6.7 °C | 5.0 °C | 78% | W | 1 mph | 2 mph | 0.0 mm | 1038.0 hPa, falling slowly | 445.3 m | |
0356 CEST | 5.3 °C | 3.6 °C | 78% | S | 0 mph | 0 mph | 0.0 mm | 1038.0 hPa, falling slowly | 440.3 m | |
0456 CEST | 6.0 °C | 4.3 °C | 80% | N | 0 mph | 2 mph | 0.0 mm | 1038.2 hPa, steady | 398.3 m | |
0511 CEST | 6.3 °C | 4.7 °C | 79% | SE | 0 mph | 2 mph | 0.0 mm | 1038.2 hPa, steady | 421.4 m |
Grapher fra de sidste 24 timer
