Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/09/18 | 1657 CEST | 19.3 °C | 19.0 °C | 71% | SSE | 5 mph | 16 mph | 0.0 mm | 1027.6 hPa, rising slowly | 674.4 m |
1757 CEST | 18.7 °C | 18.9 °C | 73% | SW | 3 mph | 10 mph | 0.0 mm | 1028.1 hPa, rising slowly | 617.8 m | |
1857 CEST | 17.7 °C | 17.6 °C | 78% | NW | 4 mph | 11 mph | 0.0 mm | 1027.9 hPa, rising slowly | 486.0 m | |
1957 CEST | 17.0 °C | 17.1 °C | 87% | SW | 4 mph | 13 mph | 0.0 mm | 1028.2 hPa, rising slowly | 272.7 m | |
2057 CEST | 16.6 °C | 17.0 °C | 91% | W | 4 mph | 11 mph | 0.0 mm | 1028.5 hPa, rising slowly | 184.6 m | |
2157 CEST | 16.6 °C | 17.3 °C | 93% | SSW | 4 mph | 11 mph | 0.0 mm | 1028.7 hPa, rising slowly | 142.3 m | |
2257 CEST | 16.2 °C | 17.2 °C | 95% | W | 2 mph | 8 mph | 0.0 mm | 1029.3 hPa, rising slowly | 100.4 m |
Grapher fra de sidste 24 timer
