Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/04/08 | 0757 CEST | 5.0 °C | 3.5 °C | 88% | W | 0 mph | 2 mph | 0.0 mm | 1045.5 hPa, rising slowly | 227.6 m |
| 0857 CEST | 9.1 °C | 7.5 °C | 73% | ENE | 1 mph | 5 mph | 0.0 mm | 1045.7 hPa, rising slowly | 572.9 m | |
| 0957 CEST | 10.3 °C | 8.4 °C | 72% | NE | 3 mph | 7 mph | 0.0 mm | 1045.9 hPa, rising slowly | 603.3 m | |
| 1057 CEST | 11.3 °C | 9.4 °C | 70% | ENE | 3 mph | 6 mph | 0.0 mm | 1046.0 hPa, rising slowly | 659.1 m | |
| 1157 CEST | 12.1 °C | 10.0 °C | 68% | NE | 4 mph | 8 mph | 0.0 mm | 1045.8 hPa, steady | 716.0 m | |
| 1257 CEST | 12.9 °C | 10.5 °C | 57% | NE | 4 mph | 8 mph | 0.0 mm | 1045.8 hPa, falling slowly | 1039.3 m | |
| 1357 CEST | 13.4 °C | 10.9 °C | 53% | ENE | 4 mph | 8 mph | 0.0 mm | 1045.6 hPa, falling slowly | 1173.3 m | |
Grapher fra de sidste 24 timer