Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2021/01/22 | 0556 CET | 4.2 °C | 1.8 °C | 87% | SSE | 2 mph | 4 mph | 0.6 mm | 992.9 hPa, falling | 246.1 m |
0656 CET | 3.8 °C | 1.4 °C | 88% | SSW | 2 mph | 5 mph | 0.9 mm | 992.8 hPa, falling slowly | 225.3 m | |
0756 CET | 4.4 °C | 1.6 °C | 89% | SW | 4 mph | 11 mph | 0.0 mm | 993.2 hPa, rising slowly | 206.6 m | |
0856 CET | 4.2 °C | 1.0 °C | 87% | SW | 5 mph | 11 mph | 0.6 mm | 994.1 hPa, rising slowly | 246.1 m | |
0956 CET | 4.7 °C | 1.2 °C | 84% | SW | 6 mph | 12 mph | 0.0 mm | 994.5 hPa, rising | 308.8 m | |
1056 CET | 5.8 °C | 1.8 °C | 77% | SW | 7 mph | 15 mph | 0.0 mm | 995.4 hPa, rising | 464.7 m | |
1111 CET | 5.9 °C | 1.5 °C | 78% | SSW | 9 mph | 17 mph | 0.0 mm | 995.4 hPa, rising | 442.4 m |
Grapher fra de sidste 24 timer
