Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/02/22 | 1655 CET | 3.5 °C | 1.9 °C | 96% | SSW | 0 mph | 4 mph | 0.9 mm | 1018.4 hPa, falling | 72.1 m |
| 1755 CET | 4.0 °C | 2.3 °C | 96% | S | 1 mph | 4 mph | 0.9 mm | 1018.7 hPa, falling slowly | 72.4 m | |
| 1855 CET | 4.7 °C | 3.2 °C | 96% | WSW | 1 mph | 4 mph | 0.6 mm | 1019.0 hPa, rising slowly | 72.9 m | |
| 2000 CET | 5.2 °C | 3.1 °C | 97% | WNW | 3 mph | 7 mph | 0.0 mm | 1019.6 hPa, rising slowly | 54.6 m | |
| 2055 CET | 5.0 °C | 3.1 °C | 97% | W | 2 mph | 7 mph | 0.0 mm | 1020.1 hPa, rising slowly | 54.5 m | |
| 2155 CET | 4.0 °C | 1.9 °C | 96% | W | 2 mph | 7 mph | 0.0 mm | 1020.6 hPa, rising | 72.4 m | |
| 2255 CET | 3.6 °C | 1.6 °C | 96% | SSW | 2 mph | 8 mph | 0.0 mm | 1020.4 hPa, rising slowly | 72.2 m | |
Grapher fra de sidste 24 timer