Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/04/10 | 1259 CEST | 11.9 °C | 9.7 °C | 70% | SSW | 4 mph | 10 mph | 0.0 mm | 1027.7 hPa, steady | 662.3 m |
| 1359 CEST | 11.6 °C | 9.1 °C | 69% | SW | 5 mph | 14 mph | 0.0 mm | 1028.4 hPa, rising slowly | 686.8 m | |
| 1459 CEST | 11.0 °C | 8.7 °C | 64% | SSW | 4 mph | 10 mph | 0.0 mm | 1029.2 hPa, rising | 818.4 m | |
| 1559 CEST | 11.6 °C | 9.4 °C | 71% | NNW | 4 mph | 10 mph | 0.0 mm | 1029.9 hPa, rising | 635.0 m | |
| 1659 CEST | 9.8 °C | 7.0 °C | 70% | NW | 5 mph | 13 mph | 0.0 mm | 1030.3 hPa, rising | 651.3 m | |
| 1759 CEST | 9.3 °C | 6.8 °C | 75% | NW | 4 mph | 11 mph | 0.0 mm | 1030.6 hPa, rising slowly | 525.3 m | |
| 1859 CEST | 8.9 °C | 6.4 °C | 71% | NW | 4 mph | 8 mph | 0.0 mm | 1031.2 hPa, rising slowly | 621.4 m | |
Grapher fra de sidste 24 timer