Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/03/12 | 0557 CET | 3.7 °C | 1.6 °C | 96% | SW | 2 mph | 4 mph | 0.0 mm | 1027.4 hPa, rising slowly | 72.3 m |
| 0657 CET | 4.2 °C | 2.3 °C | 96% | SSW | 2 mph | 6 mph | 0.0 mm | 1028.0 hPa, rising slowly | 72.6 m | |
| 0757 CET | 5.3 °C | 3.2 °C | 96% | S | 3 mph | 8 mph | 0.0 mm | 1028.4 hPa, rising slowly | 73.2 m | |
| 0857 CET | 6.4 °C | 4.4 °C | 97% | SW | 3 mph | 7 mph | 0.0 mm | 1028.2 hPa, rising slowly | 55.2 m | |
| 0957 CET | 7.8 °C | 5.8 °C | 91% | SSW | 4 mph | 8 mph | 0.0 mm | 1027.8 hPa, falling slowly | 172.1 m | |
| 1057 CET | 9.9 °C | 6.8 °C | 70% | SSW | 6 mph | 14 mph | 0.3 mm | 1027.4 hPa, falling slowly | 651.8 m | |
| 1157 CET | 12.3 °C | 8.1 °C | 57% | SW | 9 mph | 17 mph | 0.0 mm | 1027.4 hPa, falling slowly | 1034.4 m | |
Grapher fra de sidste 24 timer